The Chief Nurse for Adult Social Care, Deborah Sturdy, is working with colleagues at NHS England and across all 42 local Integrated Care Boards (ICBs) in England, to establish social care nursing advisory councils.
The purpose of these councils is to help provide a better understanding of nursing in adult social care, as well as insight into the wider adult social care sector, to Directors of Nursing in ICBs.
This is an exciting opportunity for nurses working in adult social care to inform local understanding and recognition of their profession and the wider sector.
The Florence Nightingale Foundation in partnership with Deborah Sturdy, Chief Nurse for Adult Social Care offered a bespoke development programme for all those selected to be chairs of all 42 social care SDMCs across England.

“The launch of social care nursing advisory councils across England was an exciting moment for our profession. These forums now act as touchstones for every ICB (Integrated Care Board) nurse, making sure social care nursing and the wider workforce are included in the development of nursing plans across all health and care settings. These peer advisory groups bring a wealth of experience, insight and expertise to the table, better informing the development of nursing practice, system-wide.”
Prof Deborah Sturdy.
Watch the video below to find out more.
Directory of SCNAC Chairs

North East & Yorkshire
Click on the location to view Chairs profile.
ICB | SCNAC Chair | Photo |
---|---|---|
1. Humber Coast & Vale | Simon Walls | ![]() |
2. North East & North Cumbria | Anthony Birmingham (Chair) Claire Pryor (Co-Chair) | ![]() ![]() |
3. South Yorkshire | Vacant | ![]() |
4. West Yorkshire | Karen Roberts | ![]() |

North West
Click on the location to view Chairs profile.
ICB | SCNAC Chair | Photo |
---|---|---|
5. Cheshire & Merseyside | Sue Noon | ![]() |
6. Greater Manchester | Michelle Howarth | ![]() |
7. Lancashire & South Cumbria | Jane Green | ![]() |

East Of England
Click on the location to view Chairs profile.
ICB | SCNAC Chair | Photo |
---|---|---|
8. Bedfordshire, Luton & Milton Keynes | Vacant | ![]() |
9. Cambridgeshire & Peterborough | Vacant | ![]() |
10. Hertfordshire & West Essex | Louise Jenkins | ![]() |
11. Mid & South Essex | Caron Sanders-Crook | ![]() |
12. Norfolk & Waveney | Helen Jackson | ![]() |
13. Suffolk & North East Essex | Helen Hill | ![]() |

Midlands
Click on the location to view Chairs profile.
ICB | SCNAC Chair | Photo |
---|---|---|
14. Birmingham & Solihull | Paula du Rand | ![]() |
15. Black Country & West Birmingham | Becky Wilkinson | ![]() |
16. Coventry & Warwickshire | Jo-Anne Wilson (Chair) Matthew Adlem (Co-Chair) | ![]() |
17. Joined up Derbyshire | Rebecca Hentschel | ![]() |
18. Herefordshire & Worcestershire | Masline Chitura | ![]() |
19. Leicester, Leicestershire & Rutland | Jackie Riddett | ![]() |
20. Lincolnshire | Tom Rose | ![]() |
21. Northamptonshire | Jayanthi Antony | ![]() |
22. Nottingham & Nottinghamshire | Anita Astle | ![]() |
23. Shropshire, Telford & Wrekin | Sarah Price | ![]() |
24. Staffordshire | Karen Davies | ![]() |
Contacts & Resources

Free educational App for care home colleagues
Learn and access the latest care homes news at the click of a button.
Download it on your phone today!
Learn and access the latest care homes news at the click of a button:
- Quick and easy access
- Free online and
in-person Events - Get direct links to contacts
and answers to your
feedback/queries - Regularly updated

London
Click on the location to view Chairs profile.
ICB | SCNAC Chair | Photo |
---|---|---|
25. North Central London | Louise Keane | ![]() |
26. North East London | Celia Jeffreys | ![]() |
27. North West London | Mark Bird | ![]() |
28. South East London | Helen Evans | ![]() |
29. South West London | Nuno Lopes | ![]() |

South East
Click on the location to view Chairs profile.
ICB | SCNAC Chair | Photo |
---|---|---|
30. Buckinghamshire, Oxfordshire and Berkshire | Walter Chikanya | ![]() |
31. Frimley Health and Care | Victoria Mcharo | ![]() |
32. Hampshire and Isle of Wight | Charlotte Tomlinson | ![]() |
33. Kent and Medway | Joanna Grant | ![]() |
34. Surrey Heartlands | Scarlett Macdonald | ![]() |
35. Sussex | Zoe Fry | ![]() |

South West
Click on the location to view Chairs profile.
ICB | SCNAC Chair | Photo |
---|---|---|
36. Bath and North East Somerset, Swindon & Wiltshire | Emily Pimm – Chair Rebecca May Wilkins – Co Chair | ![]() ![]() |
37. Bristol, North Somerset & South Gloucestershire | John Mathew Gangadharan | ![]() |
38. Cornwall and Isles of Scilly | Louisa Forbes | ![]() |
39. Devon | Jodie Nelder | ![]() |
40. Dorset | Corinne Pryer | ![]() |
41. Gloucestershire | Vacant | ![]() |
42. Somerset | Charlotte Fry | ![]() |
Contacts & Resources
Join the Facebook group for South West Social Care Nurses by clicking on the icon below.